Home
    >
    products
    >
    PP Interlocking Tiles
    >
    Professional indoor/outdoor mobile flooring solution for volleyball, basketball, and multi-sport courts with superior performance characteristics.
| Attribute | Value | 
|---|---|
| Sport | Basketball, Tennis, Volleyball, Badminton, Gym, Multi-sport | 
| Place of Origin | China | 
| Material | PP | 
| Size | 340*340*18mm | 
| Weight | 595g/Piece | 
| Warranty | 10 Years | 
| Ball Bounce Rate | 95% (FIBA STD:≥90%) | 
| Friction Coefficient | 0.53 (FIBA STD:0.4~0.6) | 
| Features | Anti Slip Surface, Eco Friendly, Easy to install | 
| Customized service | LOGO, Outer Packaging, Patterns | 
| MOQ | 2P | 
Prevents arching and cracking for long-term durability.
Anti-wind, anti-theft and anti-displacement features.
Quick drainage system for all-weather performance.
Optimal shock absorption with non-slip performance.
Reduces glare while increasing friction for better play.
| Model | HES | S600 | T-XM | T-XH | T-RS | 
|---|---|---|---|---|---|
| Materials | TPE | Polypropylene (PP) | |||
| Tile Dimension (L*W*H) | 250*250*16mm | 340*340*18mm | 250*250*15mm | 304.8*304.8*16.1mm | 340*340*18.1mm | 
| Weight | 410g(±5g)/pc | 595g(±5g)/pc | 205g(±5g)/pc | 300g(±5g)/pc | 405g(±5g)/pc | 
| Shock Absorption | 55% | 32% | 44% | 40% | 36% | 
| Ball Bounce Rate | ≥97% | ≥95% | ≥94% | ≥94% | ≥95% | 
We offer customized colors, sizes, and LOGO printing services. All custom designs are confirmed with customers before production.
Contact Us at Any Time